| My child is happy at this school. |
| strongly agree | 37% |
| agree | 45% |
| disagree | 10% |
| strongly disagree | 6% |
| don't know | 1% |
| My child feels safe at this school. |
| strongly agree | 42% |
| agree | 47% |
| disagree | 8% |
| strongly disagree | 3% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. |
| strongly agree | 35% |
| agree | 41% |
| disagree | 17% |
| strongly disagree | 3% |
| don't know | 5% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. |
| strongly agree | 9% |
| agree | 12% |
| disagree | 6% |
| strongly disagree | 8% |
| don't know | 8% |
| not applicable | 58% |
| The school makes me aware of what my child will learn during the year. |
| strongly agree | 35% |
| agree | 42% |
| disagree | 21% |
| strongly disagree | 1% |
| don't know | 1% |
| When I have raised concerns with the school they have been dealt with properly |
| strongly agree | 27% |
| agree | 28% |
| disagree | 18% |
| strongly disag
Copyright ©kitleft.pages.dev 2025
|